Chieftec BBS-700S Core 700W AC Input:100-240V ~ 10.0a / 47-63hzDC Output:+3.3V ⎓ 22a +5V ⎓ 22a +12V ⎓ 58a -12V ⎓ 0.3a +5VSB ⎓ 2.5a 700W
Fujitsu D14-250P3A S26113-E590-V70-01 250W d250e013l-fs001Fujitsu Esprimo D556AC Input:100-240v ~, 4a-2a, 50-60hzDC Output:+12v1 ⎓ 15a +12v2 ⎓ 15a +11v ⎓ 1a 250w
Chieftec BBS-600S Core 600W AC Input:100-240V ~ 9.0a / 47-63hzDC Output:+3.3V ⎓ 20a +5V ⎓ 20a +12V ⎓ 49a -12V ⎓ 0.3a +5VSB ⎓ 2.5a 600W
HP PA-1201-2 792198-001 792224-001 200WHP AIO 705G2 800G2 6PAC Input:100-240V ~ 3a, 50-60hzDC Output:+12.1Vmain ⎓ 16.53a 200W
FSP FSP850-50FGPH1 850W AC Input:100-240V ~ 10-6a, 50-60hzDC Output:+3.3V ⎓ 20a +5V ⎓ 20a +12V ⎓ 70.8a +5VSB ⎓ 3a -12V ⎓ 0.5a 850W
Dell L300EPS-00 352NR PA-2301-5DA 300W 0352NRDELL Optiplex 7090 3076 7080AC Input:100-240V ~ 4.2a / 50-60hzDC Output:+12V1 ⎓ 18a +12V2 ⎓ 18a +12V8 ⎓ 18a 300W
Chieftec GPS-1250C Power Smart Series 1250W AC Input:100-240V ~ 15.0a / 47-63hzDC Output:+3.3V ⎓ 25a +5V ⎓ 25a +12V ⎓ 104a -12V ⎓ 0.8a +5VSB ⎓ 4.0a 1250W
Fujitsu DPS-360AB-2A S26113-E604-V50-01 CP74876-01 360W DPS-360AB-2 AFujitsu W580 Fujitsu esprimo P558AC Input:100-240v ~, 6a-3a, 50-60hzDC Output:+12v dual ⎓ 12a +12v2 ⎓ 18a +12v3 ⎓ 18a +12v dual (standby) ⎓ 1a 360w
Chieftec PPS-750FC Polaris 750W AC Input:100V-240V ~ 10.0a / 50-60hzDC Output:+3.3V ⎓ 22a +5V ⎓ 22a +12V ⎓ 62.5a -12V ⎓ 0.3a +5VSB ⎓ 3.0a 750W
SPI900GCM Sparkle Power Magna 900 900-Watts ATX 12V AC Input:110-240V ~ 13.5-6.5a, 50-60hzDC Output:+3.3V ⎓ 30a +5V ⎓ 30a +12V1 ⎓ 20a +12V2 ⎓ 20a +12V3 ⎓ 20a +12V4 ⎓ 20a -12V ⎓ 1a +5VSB ⎓ 3a 900W
Fujitsu S26113-E594-V50-01 360W cp716220-01Fujitsu Primergy Esprimo P557AC Input:100-240v ~, 6a-3a, 50-60hzDC Output:+12v1 ⎓ 18a +12v2 ⎓ 18a +12v3 ⎓ 18a +11v ⎓ 1a 360w